Main Content

Home » 4401 POND APPLE DR S, NAPLES, FL 34119

4401 POND APPLE DR S, NAPLES, FL 34119

4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #1
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #2
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #3
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #4
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #5
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #6
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #7
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #8
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #9
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #10
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #11
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #12
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #13
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #14
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #15
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #16
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #17
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #18
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #19
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #20
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #21
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #22
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #23
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #24
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #25
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #26
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #27
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #28
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #29
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #30
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #31
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #32
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #33
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #34
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #35
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #36
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #37
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #38
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #39
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #40
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #41
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #42
Scroll Down For Property Details
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #1
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #2
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #3
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #4
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #5
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #6
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #7
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #8
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #9
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #10
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #11
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #12
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #13
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #14
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #15
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #16
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #17
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #18
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #19
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #20
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #21
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #22
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #23
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #24
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #25
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #26
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #27
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #28
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #29
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #30
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #31
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #32
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #33
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #34
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #35
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #36
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #37
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #38
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #39
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #40
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #41
4401 Pond Apple DR S, NAPLES, FL 34119 | Slideshow Image #42
Home » 4401 POND APPLE DR S, NAPLES, FL 34119
4401 Pond Apple DR S NAPLES, FL 34119
Listing #226008931
Listing Courtesy of: Quail Communities Realty, Inc. Co-listing agent: Ronald Stamerro
  • Beds 4
  • Baths 3 | 1
  • SQFT 3,800
$3,295,000
  • Status Active
  • Year Built 1988
  • Property Type house

About This Property

Arguably one of Quail Creek's most desirable homesites, this property brings together panoramic lake and fairway views with one of the community's most expansive outdoor living spaces. Positioned along the lake and the 5th hole of the Creek Course with no neighbor to the right, this setting offers both openness and privacy. Nearly every room captures breathtaking water and golf course views, while both sunrises and sunsets can be enjoyed from the comfort of your lanai. The outdoor living space is truly what sets this home apart! With over 1,000 square feet just in covered space, the lanai features a dramatic wood slatted cathedral ceiling creating an inviting space for dining, firepit conversations, hosting, and relaxation. A custom Paradise Grills tiki bar anchors the area, complete with multiple grills, seating, and LED lighting, all perfectly positioned right along the lakefront. Turf enhancements further elevate the outdoor space as well as mature royal palm trees, framing the property and amplifying the tropical setting. Inside, the home immediately feels open and bright. Soaring ceilings, oversized arched windows, and tile flooring throughout the main living areas create a light filled interior from the moment you enter. The family room, centered around a fireplace and open to both the kitchen and lanai, enhances the home's effortless indoor-outdoor connection. Beyond the main living areas, the home features 4-bedrooms plus a versatile flex room, offering a layout that comfortably accommodates both everyday living, families, and guests. As a former model home, the property benefits from architectural details and positioning that continue to stand out today!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
The data relating to real estate for sale on this limited electronic display come in part from the Broker Reciprocity Program (BR Program) of the Bonita Springs-Estero Association of REALTORS®, Florida Gulf Coast Multiple Listing Service, Inc., and the M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Quail Communities Realty are marked with the BR Icon and detailed information about them includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties available through the BR Program.
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations. Copyright 2026 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
Southwest Florida data last updated at March 1, 2026, 3:32 PM ET
Powered by iHomefinder
Skip to content